Product image requirements for 10 marketplaces
Each marketplace's main image background, product fill, size, shape, text and image count, from its own pages with the date checked. Open a marketplace for its full rules, image order and samples.
| Marketplace | White main image | Product fill | Longest side (px) | Shape | Text on images | Max images |
|---|---|---|---|---|---|---|
| Amazon | ✓ | ≈ 85% | 500 | Any | ✓ | — |
| TikTok Shop | ✓ | — | 600 | 1:1 | — | 9 |
| Shopify | — | — | — | Any | ✓ | 250 |
| eBay | — | — | 500 | 1:1 advised | — | 24 |
| Walmart Marketplace | ✓ | — | — | 1:1 | ✓ | — |
| Temu | — | — | 800 | 1:1 | — | — |
| Mercado Libre | Some categories | ≈ 95% | 500 | 1:1 advised | — | 12 |
| Ozon | — | — | 200 | 3:4 advised | ✓ | 30 |
| Wildberries | — | — | 900 | Any | ✓ | 30 |
| Yandex Market | — | ≥ 2/3 | 200 | 3:4 advised | ✓ | 30 |
One set for several marketplaces
- Square images for Amazon, TikTok Shop, Shopify, eBay, Walmart Marketplace, Temu, Mercado Libre; 3:4 for Ozon, Wildberries, Yandex Market. Pick both kinds and both are made, at the same price.
- Where images may not carry added text (TikTok Shop, eBay, Temu, Mercado Libre), the export puts scenes and close-ups in place of the feature and size images.
- Where only English is taken (Walmart Marketplace), a feature image in another language gives way to a text-free image.
- The main image keeps your photo's product pixels, on the background and at the fill each marketplace asks for.
A summary by ShotImg, not the marketplaces' own pages; their seller centers have the final word.